| OFFICE | CELLPHONE NUMBER | LANDLINE TRUNK LINE (919-8191) LOCAL NUMBERS |
LANDLINE DIRECT LINES | EMAIL ADDRESS | Facebook Page |
|---|---|---|---|---|---|
| Office of the Mayor | 09082834753 | 1010 | N/A | mayor@marilao.gov.ph | N/A |
| Municipal Treasurer's Office | 09567143202 | N/A | N/A | mtomarilao2025@gmail.com | Office of the Municipal Treasurer - Marilao, Bulacan |
| Municipal Accounting and Internal Audit Services | N/A | 1205 | N/A | acctgmarilao@gmail.com | N/A |
| Municipal Agriculture Office | 09685373649 | N/A | N/A | agriculturemarilao@gmail.com | Municipal Agriculture Office- Marilao |
| Municipal Nutrition Office | 09559116613 | 1125 | N/A | marilaobulacannutritionoffice@gmail.com | Marilao Municipal Nutrition Council |
| Municipal Youth Development Office | 09661435490 | 1120 | N/A | marilaoyouth2023@gmail.com | Municipal Youth Development Office - MYDO |
| Municipal Social Welfare and Development Office | N/A | 1126 | N/A | N/A | N/A |
| Municipal Environment and Natural Resources Section (MENRS) | 09690615057 | N/A | N/A | menromarilao@gmail.com | MENRO Marilao |
| GilasSigla Physical Therapy (Health) | 09153865410 | N/A | 8160435 | gilassigla@gmail.com | Gilas Sigla Physical Therapy and Rehabilitation Center |
| Public Information Section | N/A | 1109 | N/A | marilao.mpis@gmail.com | N/A |
| Municipal Civil Registry Office | 0943705768 09177337481 | 1121 | N/A | mcrmarilao@gmail.com | Municipal Civil Registry Office - Marilao |
| Population and Development Office | 09228265811 09231070246 | 1124 | N/A | marilaopopulation@gmail.com | N/A |
| Business Permit and Licensing Office | 09189626281 | 1106 | N/A | marilao.bplo@gmail.com | BPLO Marilao |
| Municipal Information and Technology Section (MITS) | 09291437804 | 1209 / 1210 | N/A | mitsmarilao2008@gmail.com | Mits Marilao |
| Mario F. Santiago Livelihood and Skills Training Center | 09052900475 | N/A | N/A | mfstrainingcenter@gmail.com | N/A |
| Nicanor V. Guillermo Convention Center/Covered Court | 09237366274 | N/A | N/A | marilaoconvention@gmail.com | N/A |
| Public Employment Service Office | 09274637937 | N/A | N/A | pesomarilaobulacan@gmail.com | Peso Marilao |
| Municipal Tourism Section | 09457819370 | N/A | N/A | tourismmarilao@gmail.com | Turismo Marileño |
| Human Resource Management Office | 09338582253 09457819367 | 1216 / 1217 | N/A | marilaohrmo@gmail.com | Hrmo Marilao Bulacan |
| Municipal Cooperative Development Office | 09457819380 | 2202 | N/A | marilao.mcdo@gmail.com | Mcdc Marilao |
| Municipal Engineering Office | 09567047485 | N/A | N/A | engineering.marilao@gmail.com | N/A |
| Municipal Assessor's Office | N/A | N/A | N/A | register.rpu.marilao@gmail.com | N/A |
| Municipal Architectural Planning and Development Office | N/A | N/A | N/A | marilaoarchitectureoffice@gmail.com | N/A |
| Municipal Disaster Risk Reduction Management Office | 09694622952 | N/A | N/A | mdrrmo.marilao@gmail.com | Marilao Municipal Disaster Risk Reduction and Management Office |
| Municipal Planning and Development Office | 09437015769 | 1105 | N/A | planning.marilao@gmail.com | N/A |
| Office of the Vice Mayor & Sangguniang Bayan | N/A | 1011 | N/A | vicemayorofficearielamador@gmail.com | Vice Mayor Ariel Aye Amador |
| Office of the Secretary to the Sangguniang Bayan | N/A | 1213 | N/A | N/A | N/A |
| Pambayang Dalubhasaan ng Marilao | 09239312406 | N/A | 792-4561 | pdm10col@yahoo.com | Pambayang Dalubhasaan ng Marilao |
| Marilao Public Safety Command and Action Center | 09258881111 | 044(919-8191) | N/A | marilaopscc@gmail.com | Marilao Hotline |
| Municipal Budget Office | 09437015762 | 1214 1215 | N/A | marilaobudgetoffice@gmail.com | N/A |
| Municipal health office (RHU1) | 09915273077 | N/A | N/A | marilaorhu@yahoo.com | N/A |
| Municipal health office (RHU2) | 09107013086 | N/A | N/A | marilaorhu2@gmail.com | N/A |
| Municipal Legal Office | 09388709954 | N/A | N/A | legaloffice.marilao.gov@gmail.com | N/A |
