BARANGAY

Marilao is politically subdivided into 16 barangays - as shown in the matrix below - all classified as urban. Each barangay consists of puroks and some have sitios.

PSGC BARANGAY POPULATION ±% p.a.
2020 2010
031411001 Abangan Norte 3.7% 9,424 8,665 0.84%
031411002 Abangan Sur 3.8% 9,625 9,788 −0.17%
031411003 Ibayo 4.0% 10,103 6,584 4.37%
031411004 Lambakin 16.8% 42,821 37,007 1.47%
031411005 Lias 5.1% 12,900 12,038 0.69%
031411006 Loma de Gato 22.6% 57,569 46,286 2.21%
031411007 Nagbalon 1.6% 4,015 3,766 0.64%
031411008 Patubig 2.9% 7,501 6,113 2.07%
031411009 Poblacion I 0.7% 1,826 1,661 0.95%
031411010 Poblacion II 2.2% 5,475 5,536 −0.11%
031411011 Prenza I 2.8% 7,065 5,827 1.94%
031411012 Prenza II 4.4% 11,229 6,507 5.61%
031411013 Santa Rosa I 4.2% 10,793 9,921 0.85%
031411014 Santa Rosa II 3.8% 9,648 8,510 1.26%
031411015 Saog 5.9% 14,950 11,445 2.71%
031411016 Tabing Ilog 2.8% 7,021 5,970 1.63%
TOTAL 254,453 185,624 3.20%

Municipality of Marilao

Official website of Municipality of Marilao, Province of Bulacan

Transparency and Accountability

BAGONG PILIPINAS

The bagong pilipinas campaign as the administration's brand of governance and leadership.

 

FREEDOM OF INFORMATION

Learn more about the order implementing Freedom of Information in the Philippines.

 

PHILIPPINE TRANSPARENCY SEAL

The Transparency Seal enhances transparency and enforces accountability.

 

 

Office Address NLEX Northbound Exit Rd., Brgy. Patubig, Marilao, Bulacan
Landline Number (044) 919-8191
Office Hours Monday - Friday, 8:00 AM - 5:00 PM